Safety Tools
Technical Data
In-stock items: (2) Hammer
HAMMER-BALL PEEN
NGK Cat. No. | A(mm) | B(mm) | Nominal Weight(gr) |
---|---|---|---|
1B - 17115 1) | 330 | 62 | 115 |
1B - 17225 | 360 | 80 | 225 |
1B - 17340 1) | 400 | 93 | 340 |
1B - 17453 | 400 | 100 | 453 |
1B - 17680 | 430 | 118 | 680 |
1B - 17900 | 430 | 130 | 900 |
1B - 17135 | 430 | 148 | 1,350 |
HAMMER-INSPECTORS'
NGK Cat. No. | A(mm) | B(mm) | Nominal Weight(gr) |
---|---|---|---|
1B - 18115 | 400 | 90 | 130 |
1B - 18225 | 450 | 105 | 220 |
1B - 18340 | 500 | 115 | 300 |
1B - 18453 | 500 | 125 | 380 |
HAMMER-SLEDGE
NGK Cat. No. | A(mm) | B(mm) | Nominal Weight(gr) |
---|---|---|---|
1B - 19003 | 111 | 45 | 1.36 |
1B - 19004 | 118 | 50 | 1.81 |
1B - 19005 | 128 | 53 | 2.27 |
1B - 19006 | 138 | 56 | 2.72 |
1B - 19008 | 152 | 61 | 3.63 |
1B - 19010 | 166 | 65 | 4.53 |
1B - 19012 | 173 | 69 | 5.45 |
1B - 19015 | 190 | 74 | 6.8 |
HAMMER-SCALING
NGK Cat. No. | A(mm) | B(mm) | Nominal Weight(gr) |
---|---|---|---|
1B - 20225 | 300 | 140 | 225 |
1B - 20340 | 300 | 150 | 340 |
1B - 20453 | 330 | 160 | 453 |
1B - 20680 | 340 | 170 | 680 |
1) Made-to-order items
For general information about this product, please see "Features"
Inquiry about Specialty Metals Business
Sales & Marketing Division
- +(81)3-6213-8913 FAX:+(81)3-6213-8972