About NGK
Corporate Outline

Establishment | May 5, 1919 | |
---|---|---|
Paid-In Capital | 69.8 billion yen (As of March 31, 2022) | |
Net Sales | 510.4 billion yen (Consolidated, for the year ended March 31, 2022) | |
Top Management | Chairman | Taku Oshima |
President | Shigeru Kobayashi | |
Executive Vice President | Chiaki Niwa | |
Executive Vice President | Ryohei Iwasaki | |
Employees |
NGK Full-time: 4,382 (As of March 31, 2022) Contract & Temporary: 654 (Avg. in FY2021) Consolidated Full-time: 20,099 (As of March 31, 2022) Contract & Temporary: 2,896 (Avg. in FY2021) |
|
Business | Manufacture and sale of electric power related equipment including insulators, and of ceramic catalyst carrier for exhaust gas purification, and of industrial products, and of beryllium copper products | |
Offices | Headquarters | Nagoya |
Main Office | Tokyo | |
Branch | Osaka | |
Sales Offices | Sapporo, Sendai, Toyama, Hiroshima, Takamatsu and Fukuoka | |
Plants & Laboratories | Nagoya, Chita, Komaki and Ishikawa | |
Overseas Branches | U.S.A., Mexico, France, Belgium, Poland, Thailand, Australia, Indonesia, China, South Africa, etc. | |
Group Companies | 45 consolidated subsidiaries 2 equity-method affiliates |
NGK Corporate Profile is also available in PDF format.