About NGK
Corporate Outline
Active in the spheres of mobility, energy, IoT, and industry, NGK INSULATORS, LTD. (NGK) draws on proprietary ceramic technologies to move the world closer to carbon neutrality and to advance the digital society. Committed to providing products and services that draw on these unique ceramic technologies, NGK will take on the challenge of creating new value for the development of a more comfortable society through actions such as reducing the strain on our global environment, contributing to a smart society, and ensuring power supply stability.
Establishment | May 5, 1919 | |
---|---|---|
Paid-In Capital | 70.1 billion yen (As of March 31, 2024) | |
Net Sales | 578.9 billion yen (Consolidated, for the year ended March 31, 2024) | |
Top Management | Chairman | Taku Oshima |
President | Shigeru Kobayashi | |
Executive Vice President | Chiaki Niwa | |
Executive Vice President | Ryohei Iwasaki | |
Employees |
NGK Full-time: 4,775 (As of March 31, 2024) Contract & Temporary: 737 (Avg. in FY2023) Consolidated Full-time: 19,540 (As of March 31, 2024) Contract & Temporary: 2,791 (Avg. in FY2023) |
|
Business | Manufacture and sale of various industrial ceramic products including ceramic catalyst carriers for emission control, ceramic products for electronic components and devices, special metal products, energy storage systems, insulators, and electric power related equipment. | |
Offices | Headquarters | Nagoya |
Main Office | Tokyo | |
Branch | Osaka | |
Sales Offices | Sapporo, Sendai, Toyama, Hiroshima, Takamatsu and Fukuoka | |
Plants & Laboratories | Nagoya, Chita, Komaki and Ishikawa | |
Overseas Branches | U.S.A., Mexico, France, Belgium, Poland, Thailand, Australia, Indonesia, China, etc. | |
Group Companies | 47 consolidated subsidiaries 1 equity-method affiliates |
NGK Corporate Profile is also available in PDF format.