Products
Other Beryllium Copper Products
Fabricated Product
Whereas NGK supplies beryllium and beryllium copper products as "raw material" for customers, we also provide these materials in finished shape according to customers' request. With expertise in material process and characters, NGK produces the finished shape at its maximum performance.
Physical Properties of Beryllium Copper
Items | Unit | High Strength Alloy | |
---|---|---|---|
BeA - 25 | BeA - 165 | ||
Specific Gravity | 8.26 | ||
Melting Points | °C | 865 - 980 | |
Coefficent of Thermal Expansion | (20 - 200°C) | 17 x 10-6 | |
Thermal Conductivity | cal/cm2/cm/sec/°C | 0.26 - 0.31 | |
Volume Resistivity | μΩ-cm | 6.0 - 7.8 | |
Electrical Conductivity | lACS% | 22 - 29 | |
Specific Heat | (30 - 300°C) cal/g/°C |
0.1 | |
Modulus of Elasticity | kN/mm2 | 127 | |
Magnetism | none |
Items | Unit | High Conductive Alloy | ||
---|---|---|---|---|
BeA - 10 | BeA - 11 | BeA - 50 | ||
Specific Gravity | 8.75 | 8.75 | 8.83 | |
Melting Points | °C | 1029 - 1070 | 1004 - 1070 | 1020 - 1110 |
Coefficent of Thermal Expansion | (20 - 200°C) | 17.6 x 10-6 | 17.6 x 10-6 | 17.6 x 10-6 |
Thermal Conductivity | cal/cm2/cm/sec/°C | 0.49 - 0.62 | 0.49 - 0.62 | 0.49 - 0.62 |
Volume Resistivity | μΩ-cm | 3.1 - 3.6 | 2.9 - 3.4 | 2.9 - 3.4 |
Electrical Conductivity | lACS% | 50 - 60 | 50 - 60 | 50 - 60 |
Specific Heat | (30 - 300°C) cal/g/°C |
0.1 | 0.1 | 0.1 |
Modulus of Elasticity | kN/mm2 | 132 | 132 | 132 |
Magnetism | none | none | none |
Mechanical Properties of Beryllium Copper
Alloy | Temper | T/S | 0.2% Yield Strength | Elongation | Hardness |
---|---|---|---|---|---|
N/mm2 | N/mm2 | % | HR | ||
BeA - 25 | A | 410 - 590 | 135 - 205 | 35 - 60 | B 45 - 85 |
H | 590 - 900 | 520 - 725 | 10 - 20 | B 88 - 103 | |
AT | 1100 - 1375 | 930 - 1205 | 2 - 8 | C 34 - 45 | |
HT | 1205 - 1470 | 1030 - 1375 | 2 - 5 | C 37 - 45 | |
BeA - 165 | A | 410 - 590 | 135 - 205 | 35 - 60 | B 45 - 85 |
AT | 980 - 1245 | 865 - 1060 | 2 - 10 | C 32 - 40 | |
BeA - 10 | A | 235 - 390 | 135 - 205 | 20 - 35 | B 20 - 50 |
AT | 685 - 835 | 490 - 685 | 10 - 25 | B 92 - 105 | |
BeA - 11 | A | 235 - 390 | 135 - 205 | 20 - 35 | B 20 - 50 |
AT | 685 - 885 | 490 - 685 | 10 - 25 | B 92 - 105 | |
BeA - 50 | A | 235 - 390 | 135 - 205 | 20 - 35 | B 20 - 50 |
AT | 635 - 835 | 490 - 685 | 8 - 20 | B 92 - 105 |
A : Solution Annealed
AT : Solution Annealed + Age Hardened
H : Solution Annealed + Cold Worked
HT: Solution Annealed + Cold Worked + Age Hardened
Comperison of Mechanical Properties
Alloy | T/S | Rockwell Hardness | Elongation | Electrical Conductivity | Thermal Cond. |
---|---|---|---|---|---|
N/mm2 | R&C Scale | % | %IACS | cal/cm2/cm/°C | |
BeA - 25 | 1175 | C38 | 2 | 25 | 0.25 |
BeA - 50 | 785 | B96 | 15 | 55 | 0.45 |
Aluminum Bronze | 735 | B90 | 18 | 10 | 0.13 |
Copper-Chromium Alloy | 540 | B75 | 15 | 80 | 0.77 |
High Strength Brass | 590 | B80 | 15 | 20 | 0.22 |
Phosphor Bronze | 490 | B70 | 20 | 10 | 0.13 |
18-8 Stainless Steel | 635 | B80 | 55 | 2 | 0.04 |
Steel | 490 | B70 | 50 | 8 | 0.1 |
Cable Housing

The signals of undersea optical fiber communication cables used for international telephone transmission have been weakened as the signals go forward. In order to re-strengthen the signals, the repeaters are placed at certain intervals. The beryllium-copper is applied as the material of the repeater housing, which requires severe properties, such as corrosion-resistance against seawater and high-strength.
Electrode & Mechanical Part


Product Type | Characters | Applications |
---|---|---|
Electrode [RWMA Class 3 & 4] | High Strength Electrical Conductivity | Bat Welder Spot Welding Holder Gun Arm Welding Socket, Adapter |
Mechanical Parts | High Strength Wear Resistance Corrosion Resistance | Aircraft Bushing Die Cast Machine Plunger Tip Cutting Blade for Crusher |
Beryllium Copper Ingot

Containing less than 3% beryllium with other elements, beryllium copper ingot has unique characteristics, such as the high strength and spring properties of special steel, as well as non-sparking properties, electric conductivity, wear resistance, and corrosion resistance. Its application is in wide range.
BeA - 20C (Beryllium Copper Alloy 20C)
High strength, hardness, wear resistance and excellent fluidity. Ideal for investment, shell, sand, ceramic castings. Meets requirements for Class 4 RWMA resistance welding. Excellent replication of intricate detail.
Chemical Composition
Be | Co | Cu |
---|---|---|
1.90 - 2.20% | 0.60 - 0.95% | Bal. |
Physical Properties
Density | g/cm2 at20°C | 8.09 |
---|---|---|
Melting Points | °C | 870 - 950 |
Coefficient of Thermal Expansion | /°C at20 - 300°C | 17x10-6 |
Thermal Conductivity | cal/cm2/cm/sec/°C | 0.22 - 0.28 |
Electrical Conductivity | %IACS at20°C | 23 - 28 |
Specific Heat | cal/g/°C | 0.1 |
Modulus of Elasticity | kN/mm2 | 127 |
Mechanical Properties
Tensile Strength | N/mm2 | 1030 - 1205 |
---|---|---|
0.2% Yield Strength | N/mm2 | 825 - 1030 |
Elongation | % | 1 - 5 |
Hardness | HR | C 35 - 42 |
BeA - 275C (Beryllium Copper Alloy 275C)
Highest strength and hardness of BeCu alloys; excellent wear resistance and fluidity. For extremely fine detail pick-up in ceramic or pressure cast processes. Lowest pouring temperature of BeCu alloys allows most any type of molding process to be used.
Chemical Composition
Be | Co | Cu |
---|---|---|
2.50 - 2.75% | 0.60 - 0.95% | Bal. |
Physical Properties
Density | g/cm2 at20°C | 8.09 |
---|---|---|
Melting Points | °C | 870 - 950 |
Coefficient of Thermal Expansion | /°C at20 - 300°C | 17x10-6 |
Thermal Conductivity | cal/cm2/cm/sec/°C | 0.20 - 0.30 |
Electrical Conductivity | %IACS at20°C | 17 - 23 |
Specific Heat | cal/g/°C | 0.1 |
Modulus of Elasticity | kN/mm2 | 132 |
Mechanical Properties
Tensile Strength | N/mm2 | 1175 - 1275 |
---|---|---|
0.2% Yield Strength | N/mm2 | 1080 - 1225 |
Elongation | % | 0.5 - 3 |
0.5 - 3 | HR | C 42 - 48 |
Aluminum Beryllium Ingot

Containing less than 3% beryllium, aluminum beryllium master alloy is used in the manufacture of aluminum alloys.
Chemical Composition
Be | Si | Fe | Cu | Al |
---|---|---|---|---|
2.0 - 2.99% | 0.4% max | 0.4% max | 0.4% max | Bal. |
Inquiry about Special Metals
Sales & Marketing Division
- +(81)3-6213-8913 FAX:+(81)3-6213-8972